Fund Facts
The Fund is designed for all investors who want to increase the diversification of their portfolio by another class of assets – the commodity. The Fund buys investment securities reflecting the prices of commodities, and the main emphasis is placed on investments in energy, agricultural and industrial commodities. The fund is also suitable for dynamic investors seeking opportunities in the commodity markets which are otherwise difficult for ordinary investors to be accessed.
Detailed information
| Fund name: | Generali PPF Commodity Fund |
|---|---|
| Marketing Brand of the Fund: | Generali PPF Commodity Fund |
| Fund type: | commodities |
| Inception Date:: | 6.8.2009 |
| Custodian: | RBC Dexia Investor Services Bank S.A., Dublin, Ireland |
| Bank Account Number (IBAN): | CZ9055000000005020014373 |
| Auditor: | PricewaterhouseCoopers, Dublin Ireland |
| ISIN Number: | IE00B469TQ76 |
| Fund Launch Date: | 15.2.2010 |
| Fund Currency: | EUR |
| Subscription Fee - One-off Investments: | 0 - 3 999 EUR: 4 % 4 000 - 19 999 EUR: 3 % 20 000 - 119 999 EUR: 2 % over 120 000 EUR: 1 % |
| Subscription Fee - Programs of regular Investments | 0 - 3 999 EUR: 4 % 4 000 - 19 999 EUR: 3,7 % 20 000 - 39 999 EUR: 3,3 % 40 000 - 99 999 EUR: 3 % over 100 000 EUR: 2,5 % |
| Minimum Subscription for the first purchase: | 100 EUR |
| Minimum Subscription for the next purchase: | 10 EUR |
| Minimum Subscription for the regular purchase: | 10 EUR |
| Redemption Fee: | 0 % |
| Management Fee: | max 3% |
| Appreciation payment method: | reinvestment 100 % |
Investment Strategy
The fund invests primarily in energy, agricultural and industrial commodities. While other similar funds focus on investments in companies in the commodity sector, this Fund purely makes direct investments in individual commodities. The aim of this Fund is to offer to investors a balanced commodity portfolio that will make up an ideal complement to any investment focused so far only on equities and bonds. All currency risks are hedged which helps to reduce volatility of the Fund.
Fund Performance
Current NAV per unit 16.05.2012
| NAV per Unit | 10.05 CZK |
|---|
| Fund Performance per 1month | -5.99 % |
|---|---|
| Fund Performance per 3 months | -9.21 % |
| Fund Performance per 6 months | -10.67 % |
| Fund Performance per 12 months | -14.4 % |
| Fund Performance since the beginning of the year | -5.37 % |
| Fund Performance per 3 years | N/A % |
| Fund Performance per 3 years p.a. | N/A % |
| Fund Performance per 5 years | N/A % |
| Fund Performance per 5 years p.a. | N/A % |
| Fund Performance per 1 year. 2011 | -10.13 % |
|---|
Graph
Spreadsheet Statement
| NAV as of | NAV per Unit | Last change |
|---|

