Valid as of 16.05.2012
Mutual Funds in EUR
| Open-ended mutual funds | NAV per Unit (EUR) | Daily change |
Performance per 12 months |
Performance per 3 years |
Performance of the Fund per 5 years |
|---|---|---|---|---|---|
| Generali PPF Cash & Bond Fund | 10.29 | 2.39 | N/A | N/A | |
| Generali PPF Corporate Bonds Fund | 11.22 | 2.56 | N/A | N/A | |
| Generali PPF Dividend Fund of Corporate Bonds (EUR) | 10.09 | N/A | N/A | N/A | |
| Generali PPF Global Brands Fund | 10.72 | -6.62 | N/A | N/A | |
| Generali PPF Oil Industry & Energy Production Fund | 8.6 | -20 | N/A | N/A | |
| Generali PPF New Economies Fund | 9.06 | -19.68 | N/A | N/A | |
| Generali PPF Commodity Fund | 10.05 | -14.4 | N/A | N/A | |
| Generali PPF Emerging Europe Fund | 9.58 | N/A | N/A | N/A |

